Nick | Number of Lines | Random Quote | ||||
1 | b_ff |
|
1.6 12:48am | "nah, Bigby's Knee To The Groin spell ;)" | ||
2 | D4Z |
|
16.6 7:24pm | "One of the artists at work let me borrow some concept pics of egyptian stuff so im gonna get it into tnj before I give up ;)" |
||
3 | _blackpope |
|
5.6 7:13am | "and it sorts em for me too :D" |
Speeds couldn't decide whether to stay or go and joined in 77 times during this reporting period. | ||||||||||||||||||
_blackpope really wanted others to know what was doing - 408 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard was Logbot_ who got this reputation after kicking out 12 persons. Sample:
Also Pauk tried to look cool and kicked out 6 persons. | ||||||||||||||||||
Asaki didn't get it on the first time and got kicked out for 18 times. Sample:
Runner-up: czg - got kicked 15 times. | ||||||||||||||||||
scampie knew the right words and said "crap" for 16 times. | ||||||||||||||||||
Loudest one was gibbie with yell percentage of 27%! Second loudest on the block: Drannerz - 19% with high volume! | ||||||||||||||||||
Friction gave most ops - actually 29 of them! czg behaved badly and got deopped 11 times. | ||||||||||||||||||
Vigil had many things uncertain - 23% of lines contained a question. ..and silver medal goes to bear - with question ratio of 22%. | ||||||||||||||||||
_blackpope spoke most monologues - wrote over 5 lines in a row for 62 times. Runner-up self-chatter: scampie - spoke 9 times with himself. | ||||||||||||||||||
b_ff had sticky Shift button - wrote 89 lines in CAPS! Sample:
| ||||||||||||||||||
Channel activity peak: 11 persons were active on 12.6.2003 6:15pm - 6:20pm Active users during this 5-minute period were (in order of appearance):
| ||||||||||||||||||
LordHavoc wrote longest lines - average of 75 letters per line. Average line length on #TERRAFUSION was 31 letters. | ||||||||||||||||||
|
Hours 12am-6am | Hours 6am-12pm | |||||
1 | b_ff | scampie | 1 | _blackpope | pushplay | |
![]() | ![]() | |||||
2 | b_ff | _blackpope | 2 | _blackpope | metlslime | |
![]() | ![]() | |||||
3 | Speeds | _blackpope | 3 | _blackpope | RPG | |
![]() | ![]() | |||||
4 | Speeds | b_ff | 4 | _blackpope | Vondur | |
![]() | ![]() | |||||
5 | _blackpope | scampie | 5 | _blackpope | b_ff | |
![]() | ![]() | |||||
6 | Bal | b_ff | 6 | metlslime | pushplay | |
![]() | ![]() | |||||
7 | Asaki | b_ff | 7 | metlslime | Vondur | |
![]() | ![]() | |||||
8 | Speeds | scampie | 8 | inertia | pushplay | |
![]() | ![]() | |||||
9 | scampie | Bal | 9 | inertia | _blackpope | |
![]() | ![]() | |||||
10 | Asaki | Speeds | 10 | RPG | b_ff | |
![]() | ![]() | |||||
Hours 12pm-6pm | Hours 6pm-12am | |||||
1 | Bal | SmallPileofGibs | 1 | Bal | _blackpope | |
![]() | ![]() | |||||
2 | Bal | Vondur | 2 | RPG | czg | |
![]() | ![]() | |||||
3 | Bal | _blackpope | 3 | RPG | D4Z | |
![]() | ![]() | |||||
4 | Shambler | Vondur | 4 | RPG | Bal | |
![]() | ![]() | |||||
5 | Bal | Friction | 5 | RPG | _blackpope | |
![]() | ![]() | |||||
6 | Bal | Vigil | 6 | RPG | scampie | |
![]() | ![]() | |||||
7 | _blackpope | monsto | 7 | _blackpope | czg | |
![]() | ![]() | |||||
8 | Bal | nanoSpawn | 8 | Bal | b_ff | |
![]() | ![]() | |||||
9 | Bal | RPG | 9 | scampie | b_ff | |
![]() | ![]() | |||||
10 | Pingoo | Shambler | 10 | RPG | b_ff | |
![]() | ![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Count | Word | Last used by | At |
381 | "something" | monsto | 30.6 9:46pm |
254 | "because" | LordHavoc | 30.6 10:20pm |
252 | "actually" | LordHavoc | 30.6 9:56pm |
241 | "FUCKING" | czg | 30.6 6:06pm |
223 | "thought" | monsto | 30.6 9:48pm |
186 | "already" | Zombie_13 | 30.6 9:09pm |
177 | "mapping" | Zombie_13 | 30.6 9:52pm |
169 | "anything" | LordHavoc | 30.6 9:36pm |
164 | "someone" | monsto | 30.6 9:57pm |
163 | "probably" | monsto | 30.6 9:18pm |
Most referred nicks:
|
Most mentioned URL's:
|
Count | Nick | Randomly selected samples(amount) |
22 | _blackpope | "aweseome"(11), "titties"(5), "ruskies"(3), "slogans"(3), "chaotic"(3), "clamato"(3), "halfway"(3), "removal"(3), "whatchu"(3), "bwahahah"(5), "excactly"(4), "allright"(4), "mastered"(3), "worksafe"(3), "requested"(3), "crossover"(3), "assignment"(6), "impatient"(3), "prefabbed"(3), ... |
15 | b_ff | "Speedies"(8), "scmapie"(4), "HulkDew"(4), "Dietzie"(4), "Mitchum"(3), "Sharpie"(3), "KICKASS"(3), "MEESTER"(3), "V-duder"(4), "Kakihara"(4), "Werewolf"(4), "Zeppelin"(3), "Humanoids"(5), "featuring"(3), "variation="(3) |
14 | Bal | "anoying"(4), "QMatrix"(3), "corsica"(3), "yelling"(3), "dvdrips"(3), "pantone"(3), "streams"(3), "artbooks"(3), "TEFOLLIN"(3), "authserv"(3), "Jennings"(3), "definatly"(5), "manipulators"(3), "homeschooling"(4) |
12 | Friction | "Muffler"(6), "JJcoolJ"(3), "candies"(3), "chloride"(5), "DrumCode"(4), "ammonium"(4), "eBuddies"(3), "raw_args"(3), "Reindeer"(3), "LAURENCE"(3), "FISHBURNE"(3), "directors"(3) |
9 | RPG | "piepiepie"(15), "archers"(4), "arguing"(4), "skelter"(3), "capable"(3), "viewing"(3), "faintest"(4), "moreover"(3), "primarily"(3) |
8 | SmallPileofGibs | "extrude"(5), "vertices"(3), "leftclick"(4), "transforms"(3), "selections"(3), "consumerism"(3), "install.txt"(3), "manipulation"(3) |
7 | LordHavoc | "process"(5), "launcher"(5), "dropping"(4), "Fortress"(3), "chaingun"(3), "deathmatch"(5), "singleplayer"(4) |
6 | nanoSpawn | "partout"(4), "hotties"(4), "mallorca"(4), "retarted"(3), "offering"(3), "wednesday"(5) |
6 | scampie | "accually"(14), "lollers"(3), "acually"(3), "softball"(3), "harddrive"(3), "unoriginal"(4) |
5 | raptorE | "Memory"(4), "*cries*"(3), "4HERR"(5), "taco-bell"(4), "BIFFENSTEIN"(6) |
Count | People | Randomly selected samples(amount) |
15 | _blackpope and Bal | "hungary"(5), "showers"(4), "Berserk"(4), "toilets"(3), "skating"(3), "prisoner"(5), "cuntface"(4), "teachers"(3), "studying"(3), "commands"(3), "sideways"(3), "fountains"(3), "fuck.mp3"(3), "speculating"(3), "electroclash"(3) |
12 | _blackpope and RPG | "kekekek"(5), "jerking"(5), "nations"(5), "context"(3), "Courtesy"(4), "pressure"(4), "material"(3), "Clockwork"(4), "scrambled"(4), "Imbruglia"(3), "complaint"(3), "1100mhz"(3) |
11 | _blackpope and monsto | "SUCCESS"(5), "topless"(5), "Fairuza"(5), "lighter"(4), "portman"(3), "routine"(3), "celibate"(5), "highlite"(4), "titanium"(3), "lemonade"(3), "partition"(4) |
10 | Bal and RPG | "trigger"(7), "sources"(4), "soonish"(3), "division"(4), "politely"(3), "subtlety"(3), "classname"(4), "triangles"(3), "starbreeze"(4), "Untextured"(3) |
9 | RPG and czg | "fetuses"(3), "digicam"(3), "browsing"(4), "Wonderland"(3), "misspelled"(3), "nominlight"(3), "screenshots"(6), "documentaries"(5), "congratulations"(3) |
9 | _blackpope and pushplay | "fisting"(9), "erotica"(5), "folders"(3), "artistic"(5), "cheating"(5), "northern"(3), "120gigs"(3), "convention"(3), "humiliation"(3) |
9 | b_ff and scampie | "Mignola"(12), "probabally"(23), "vacation"(9), "perlman"(5), "hormone"(3), "Christmas"(8), "type=store"(4), "Ignite555"(7), "elimitation"(3) |
8 | _blackpope and Speeds | "booting"(3), "workers"(3), "maximum"(3), "hungover"(3), "expected"(3), "skyboxes"(3), "replacement"(5), "screensaver"(4) |
8 | _blackpope and b_ff | "knocked"(4), "precious"(7), "cruelty"(3), "scanner"(3), "Undrentide"(9), "waterfall"(3), "uninstalled"(3), "proportions"(3) |
8 | RPG and Friction | "HIDEOUS"(4), "confuse"(3), "profound"(3), "accuracy"(3), "schooling"(5), "Presumably"(3), "purchasing"(3), "Matriculated"(3) |
mIRCStats v1.20 © Mikko "Ave" Auvinen |