Nick | Number of Lines | Random Quote | ||||
1 | here |
|
25.8 11:26pm | "hi aushan , La vie la vraie Aushan !" | ||
2 | Electro |
|
31.8 12:28pm | "hi pingu_" | ||
3 | scampie |
|
7.8 11:53pm | "hi ELEK, your wife still hot?" |
Dietz couldn't decide whether to stay or go and joined in 39 times during this reporting period. | ||||||||||||||||||
_blackpope really wanted others to know what was doing - 301 descriptions alltogether. Sample:
| ||||||||||||||||||
DaZ didn't get it on the first time and got kicked out for 8 times. Sample:
Runner-up: RPG - got kicked 6 times. | ||||||||||||||||||
Zombie13 knew the right words and said ":P" for 57 times. | ||||||||||||||||||
Loudest one was DaZ with yell percentage of 20%! Second loudest on the block: here - 19% with high volume! | ||||||||||||||||||
NotoriousRay behaved badly and got deopped 4 times. | ||||||||||||||||||
Kell^ had many things uncertain - 26% of lines contained a question. ..and silver medal goes to bearr - with question ratio of 23%. | ||||||||||||||||||
Conversation killer award goes to Bal whose final comment caused 3 conversations to end suddenly. Following sample line ended 3-minute conversation and was followed by 5 minutes of silence:
| ||||||||||||||||||
_blackpope spoke most monologues - wrote over 5 lines in a row for 34 times. Runner-up self-chatter: sto|home - spoke 19 times with himself. | ||||||||||||||||||
_blackpope had sticky Shift button - wrote 141 lines in CAPS! Sample:
| ||||||||||||||||||
Channel activity peak: 13 persons were active on 10.8.2003 9:30pm - 9:35pm Active users during this 5-minute period were (in order of appearance):
| ||||||||||||||||||
LordHavoc wrote longest lines - average of 59 letters per line. Average line length on #TERRAFUSION was 30 letters. | ||||||||||||||||||
|
Hours 12am-6am | Hours 6am-12pm | |||||
1 | biff | scampie | 1 | _blackpope | sto|home | |
![]() | ![]() | |||||
2 | biff | DaZ | 2 | Moz | RenegadeC | |
![]() | ![]() | |||||
3 | _blackpope | scampie | 3 | Moz | _blackpope | |
![]() | ![]() | |||||
4 | _blackpope | biff | 4 | monsto | _blackpope | |
![]() | ![]() | |||||
5 | biff | RPG | 5 | Moz | Renb0rg | |
![]() | ![]() | |||||
6 | scampie | RPG | 6 | Renb0rg | RenegadeC | |
![]() | ![]() | |||||
7 | Speeds | RPG | 7 | RenegadeC | _blackpope | |
![]() | ![]() | |||||
8 | biff | czg | 8 | metlslime | _blackpope | |
![]() | ![]() | |||||
9 | biff | Asaki | 9 | Dietz | _blackpope | |
![]() | ![]() | |||||
10 | metlslime | scampie | 10 | Renb0rg | _blackpope | |
![]() | ![]() | |||||
Hours 12pm-6pm | Hours 6pm-12am | |||||
1 | Bal | nanoSpawn | 1 | RPG | czg | |
![]() | ![]() | |||||
2 | Bal | gibbie | 2 | RPG | Starbuck | |
![]() | ![]() | |||||
3 | gibbie | Vondur | 3 | RPG | _blackpope | |
![]() | ![]() | |||||
4 | Bal | here | 4 | RPG | scampie | |
![]() | ![]() | |||||
5 | gibbie | nanoSpawn | 5 | RPG | Zombie13 | |
![]() | ![]() | |||||
6 | Bal | Gate| | 6 | Starbuck | czg | |
![]() | ![]() | |||||
7 | Bal | Vondur | 7 | DaZ | RPG | |
![]() | ![]() | |||||
8 | Bal | Friction | 8 | Friction | czg | |
![]() | ![]() | |||||
9 | Shambler | Vondur | 9 | _blackpope | sto|work | |
![]() | ![]() | |||||
10 | Shambler | Bal | 10 | Starbuck | Zombie13 | |
![]() | ![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Count | Word | Last used by | At |
402 | "something" | _blackpope | 31.8 11:34pm |
300 | "fucking" | _blackpope | 31.8 11:32pm |
296 | "actually" | NotoriousRay | 31.8 11:31pm |
229 | "thought" | Starbuck | 31.8 11:57pm |
222 | "because" | Shambler | 31.8 10:16pm |
190 | "probably" | Bl1tz | 31.8 11:39pm |
185 | "already" | biff | 31.8 11:30pm |
165 | "getting" | Bl1tz | 31.8 10:16pm |
163 | "someone" | Bl1tz | 31.8 10:04pm |
161 | "another" | biff | 31.8 11:40pm |
Most referred nicks:
|
Most mentioned URL's:
|
Count | Nick | Randomly selected samples(amount) |
15 | _blackpope | "allergy"(5), "whatchu"(5), "shrooms"(3), "allright"(4), "highlite"(4), "nickname"(3), "climbing"(3), "blending"(3), "rollovers"(4), "transfers"(4), "squueeeeze"(4), "compusmart"(4), "regardless"(4), "displaying"(3), "missionary"(3) |
14 | czg | "reviews"(4), "cistern"(3), "blondes"(3), "goddamned"(7), "halflife"(4), "replaces"(3), "gestures"(3), "sacrebleu"(3), "matresses"(3), "terrorism"(3), "invisible"(3), "jellyfish"(3), "microwave"(3), "exterminate"(3) |
14 | RPG | "soonish"(4), "Mayhaps"(3), "pop-ups"(3), "inferred"(4), "Referees"(3), "mcdonalds"(4), "Assistant"(4), "chipsahoy"(3), "masochist"(3), "allergies"(3), "gddqbsp3"(3), "discussing"(3), "undoubtedly"(3), "base/industrial"(3) |
13 | Friction | "ikaruga"(5), "separate"(8), "bizarre"(3), "emitter"(3), "Cloning"(3), "ofcourse"(6), "blackout"(4), "violence"(4), "particle"(3), "scroller"(3), "dynamics"(3), "OpenDemo"(3), "boardgame"(3) |
11 | scampie | "accually"(10), "HatesYou"(10), "Kurosawa"(8), "nutmegs"(3), "robocop"(3), "wviperw"(3), "Fuehrer"(3), "func_qmap"(6), "differant"(3), "probabally"(4), "di-1-9026"(3) |
10 | Bal | "msblast"(4), "routeur"(3), "footies"(3), "gotwoot"(3), "oekakis"(3), "confuse"(3), "blizzard"(3), "riflemen"(3), "deepness"(3), "experimental"(5) |
9 | DaZ | "objects"(5), "mutator"(4), "Brighton"(5), "wolf:ET"(3), "innocent"(4), "counting"(3), "southern"(3), "interresting"(6), "highlight=classic"(3) |
7 | metlslime | "preteen"(6), "fitting"(3), "renegade"(4), "htaccess"(3), "skyboxes"(3), "modelling"(5), "internalformat"(5) |
6 | RenegadeC | "freaking"(3), "dreamcast"(5), "blackpopes"(5), "animations"(3), "freestyling"(3), "kirby^aol-rofl"(4) |
5 | sto|home | "dongles"(3), "hairline"(3), "squished"(3), "spawning"(3), "suggestion"(3) |
Count | People | Randomly selected samples(amount) |
11 | RPG and czg | "hallway"(5), "TyrLite"(4), "dearest"(3), "Britain"(3), "MANTITS"(3), "tweaking"(4), "nameless"(3), "cellphone"(4), "submitted"(4), "lovecraftian"(3), "doors/baseuse.wav"(3) |
11 | RPG and metlslime | "Solaris"(7), "presume"(5), "success"(5), "chamber"(3), "chainmap"(3), "meanwhile"(5), "downgrade"(3), "strangely"(3), "abandoned"(3), "variation"(3), "productive"(3) |
10 | Bal and nanoSpawn | "footmen"(7), "replays"(5), "statues"(4), "rushing"(3), "partout"(3), "lancraft"(6), "burrows"(3), "spaniard"(4), "tourneys"(3), "messenger"(3) |
10 | RPG and scampie | "annouce"(4), "percent"(3), "watches"(3), "mappery"(3), "moments"(3), "softball"(3), "warehouse"(5), "concerned"(3), "restarting"(4), "compliment"(3) |
10 | pushplay and Renb0rg | "sUCkz0rz"(25), "lessons"(7), "Vertebrę"(8), "Sternum"(3), "provate"(3), "Cervical"(5), "Exterior"(4), "Coccygeal"(3), "Metacarpus"(3), "Articulation"(4) |
10 | _blackpope and czg | "monkeys"(5), "encoded"(4), "loooong"(3), "Parmesan"(4), "received"(3), "referring"(5), "supported"(5), "extending"(3), "triggered"(3), "z-fighting"(3) |
9 | _blackpope and metlslime | "browsers"(9), "improve"(5), "devoted"(4), "robbers"(4), "volumes"(3), "cleaning"(4), "approved"(3), "elaborate"(4), "authority"(4) |
8 | _blackpope and Friction | "Sandman"(5), "adapter"(5), "rampage"(4), "whatnot"(3), "reversed"(6), "crammed"(3), "insurance"(7), "transfer"(4) |
7 | RPG and Zombie13 | "emulator"(6), "remotely"(3), "sticking"(3), "impatient"(3), "DarkPlaces"(6), "func_train"(3), "Func_trains"(3) |
7 | _blackpope and Renb0rg | "vicious"(12), "lolitas"(6), "kneeled"(4), "FASTING"(3), "cherries"(6), "hard-on"(3), "shoulders"(4) |
mIRCStats v1.20 © Mikko "Ave" Auvinen |