Nick | Number of Lines | Random Quote | ||||
1 | scampie |
|
5.1 6:28pm | "Pauk defends the earth with #terrafusion stats!" | ||
2 | pushplay |
|
4.1 1:06am | "this stats page looks wrong without bp allover the place" | ||
3 | Phait |
|
6.1 10:56am | "i dont get why they want to start a site dedicated to irc stats, how fun" |
Shambler couldn't decide whether to stay or go and joined in 179 times during this reporting period. | ||||||||||||||||||
Shambler really wanted others to know what was doing - 486 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard was Vondur who got this reputation after kicking out 3 persons. Sample:
| ||||||||||||||||||
inertia didn't get it on the first time and got kicked out for 29 times. Sample:
Runner-up: Bl1tz - got kicked 9 times. | ||||||||||||||||||
Killes knew the right words and said ":P" for 59 times. | ||||||||||||||||||
Loudest one was DaZ with yell percentage of 17%! Second loudest on the block: czg - 14% with high volume! | ||||||||||||||||||
Bl1tz behaved badly and got deopped 8 times. | ||||||||||||||||||
Wormy had many things uncertain - 26% of lines contained a question. ..and silver medal goes to CardO - with question ratio of 21%. | ||||||||||||||||||
inertia spoke most monologues - wrote over 5 lines in a row for 44 times. Runner-up self-chatter: _blackpope - spoke 38 times with himself. | ||||||||||||||||||
_blackpope had sticky Shift button - wrote 212 lines in CAPS! Sample:
| ||||||||||||||||||
Channel activity peak: 13 persons were active on 19.1.2004 12:40am - 12:45am Active users during this 5-minute period were (in order of appearance):
| ||||||||||||||||||
LordHavoc wrote longest lines - average of 63 letters per line. Average line length on #terrafusion was 30 letters. | ||||||||||||||||||
|
Hours 12am-6am | Hours 6am-12pm | |||||
1 | _blackpope | inertia | 1 | Bl1tz | inertia | |
![]() | ![]() | |||||
2 | biff | inertia | 2 | Bl1tz | _blackpope | |
![]() | ![]() | |||||
3 | biff | Asaki | 3 | inertia | _blackpope | |
![]() | ![]() | |||||
4 | biff | _blackpope | 4 | inertia | Phait | |
![]() | ![]() | |||||
5 | scampie | _blackpope | 5 | Phait | _blackpope | |
![]() | ![]() | |||||
6 | pushplay | _blackpope | 6 | Phait | Bl1tz | |
![]() | ![]() | |||||
7 | Bl1tz | biff | 7 | grahf | Bl1tz | |
![]() | ![]() | |||||
8 | Bl1tz | _blackpope | 8 | Bl1tz | biff | |
![]() | ![]() | |||||
9 | biff | scampie | 9 | Bl1tz | DaZ | |
![]() | ![]() | |||||
10 | scampie | inertia | 10 | Shambler | inertia | |
![]() | ![]() | |||||
Hours 12pm-6pm | Hours 6pm-12am | |||||
1 | Mindcrime | Vondur | 1 | _blackpope | czg | |
![]() | ![]() | |||||
2 | Vondur | Shambler | 2 | _blackpope | Bal | |
![]() | ![]() | |||||
3 | Mindcrime | Zombie | 3 | _blackpope | scampie | |
![]() | ![]() | |||||
4 | Shambler | SmallPileofGibs | 4 | _blackpope | inertia | |
![]() | ![]() | |||||
5 | D3`Soulseekwhore | Mindcrime | 5 | _blackpope | RPG | |
![]() | ![]() | |||||
6 | Bal | Shambler | 6 | _blackpope | biff | |
![]() | ![]() | |||||
7 | Moz | Shambler | 7 | Friction | czg | |
![]() | ![]() | |||||
8 | Vondur | czg | 8 | RPG | czg | |
![]() | ![]() | |||||
9 | Zombie | gibbie | 9 | Bal | nanoSpawn | |
![]() | ![]() | |||||
10 | CardO | Pauk | 10 | Bal | RPG | |
![]() | ![]() |
Lines per day | Number of days | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Count | Word | Last used by | At |
527 | "something" | bear | 31.1 11:07pm |
375 | "because" | RPG | 31.1 10:25pm |
328 | "playing" | scampie | 31.1 5:50pm |
325 | "fucking" | here | 31.1 9:52pm |
316 | "actually" | gibbie | 31.1 4:46pm |
285 | "someone" | bear | 31.1 10:20pm |
232 | "remember" | Phait | 31.1 9:00pm |
231 | "thought" | Phait | 31.1 8:50pm |
202 | "anything" | here | 31.1 10:16pm |
188 | "mapping" | Dietz | 31.1 9:04pm |
Most referred nicks:
|
Most mentioned URL's:
|
Count | Nick | Randomly selected samples(amount) |
23 | _blackpope | "uncheck"(3), "listens"(3), "sandler"(3), "whatchu"(3), "clients"(3), "elitist"(3), "pikachu"(3), "Gridlock"(3), "bullimia"(3), "venetian"(3), "division"(3), "Superstar"(3), "syphillis"(3), "boobvious"(3), "deodorant"(3), "classical"(3), "lightsaber"(4), "roflmuffins"(3), "registration"(3), "#innercircle"(3) |
21 | inertia | "netcode"(8), "Mitsuda"(4), "lazenby"(3), "Prelude"(3), "Therese"(3), "Reactor"(3), "roflbarn"(6), "Yasunori"(4), "frogbots"(4), "netquake"(3), "domestic"(3), "chemicals"(3), "Radiohead"(3), "Saucerful"(3), "00.html"(4), "Googles#1"(4), "challenger"(3), "definantly"(3), "essentially"(4), ... |
18 | Friction | "Modular"(3), "figures"(3), "Monorail"(3), "renderer"(3), "handling"(3), "junglist"(3), "V-station"(7), "waveforms"(3), "sequencer"(3), "Performer"(3), "HINSTANCE"(3), "dropships"(3), "Superwave"(3), "whistling"(3), "trainwreck"(3), "omgaggiatore"(5), "reproduction"(3), ... |
15 | Bl1tz | "matches"(4), "aligned"(3), "slavery"(3), "vitamin"(3), "Cabaret"(3), "halfway"(3), "squiggly"(3), "rock5_2"(4), "blitzdm1"(4), "bothering"(3), "generation"(4), "skull.bsp"(3), "metabolises"(4), "100brush"(3), "11-OH-*9-THC"(4) |
12 | biff | "Vondage"(4), "digging"(3), "Fincher"(3), "Toolbox"(3), "STOPPIT"(3), "Shaller"(3), "Lectroid"(5), "shambles"(4), "Zombehge"(3), "Meatballs"(3), "infection"(3), "megaduder"(3) |
11 | RenegadeC | "gamespy"(3), "Envenom"(3), "testroom"(4), "anyone"(3), "Baeloths"(3), "turnhere"(3), "Codename"(3), "Dreamcast"(4), "triangles"(4), "animations"(5), "Ship1.bsp"(5) |
9 | Moz | "shrooms"(3), "proberly"(6), "hydroxyl"(4), "burn_king"(4), "apprently"(3), "psychology"(4), "reflection"(3), "defination"(3), "foodMapping"(3) |
9 | Shambler | "knobber"(4), "peppers"(3), "cheesey"(3), "integral"(3), "jalfrezi"(3), "forwarding"(8), "router/hub"(4), "telefragged"(3), "recommendations"(3) |
9 | scampie | "accually"(17), "differant"(12), "spainish"(4), "purchase"(3), "compilers"(4), "func_qmap"(3), "inversely"(3), "proportional"(3), "turtlemapping"(4) |
8 | Phait | "carrots"(8), "BAHAHAH"(3), "thinner"(3), "sampling"(3), "listenin"(3), "greyouts"(3), "atrocities"(3), "attentuation"(3) |
Count | People | Randomly selected samples(amount) |
31 | _blackpope and inertia | "shoulda"(7), "googles"(5), "Berzerk"(5), "justice"(4), "frogbot"(4), "Blarney"(4), "azureus"(3), "traitor"(3), "volcano"(3), "sonnets"(3), "strategy"(5), "nonsense"(4), "handicap"(4), "aweseome"(4), "argument"(3), "logitech"(3), "priceless"(5), "Raczynski"(5), "essential"(3), ... |
14 | _blackpope and Bl1tz | "helping"(5), "vatican"(4), "herself"(3), "protools"(6), "fixedsys"(3), "testicle"(3), "communion"(4), "BRIEFCASE"(3), "crucified"(3), "Depending"(3), "sandwhich"(3), "abstinence"(4), "128kbps"(3), "catholicism"(3) |
13 | inertia and Bl1tz | "stalkee"(9), "s=books"(5), "vicious"(4), "Incubus"(4), "foolasque"(7), "erection"(4), "instincts"(3), "sarcastic"(3), "Persephone"(5), "incoherent"(5), "lolleybeans"(3), "lolleyballz"(3), "consciousness"(4) |
11 | inertia and biff | "connery"(5), "waffles"(4), "diaries"(4), "ecstasy"(3), "Freaked"(3), "Ideally"(3), "lunatic"(3), "Patriot"(3), "oriented"(5), "shitting"(3), "concentrating"(3) |
11 | _blackpope and czg | "ferrets"(5), "blaargh"(4), "outlook"(4), "bukakke"(3), "shifted"(3), "chowder"(3), "headache"(5), "impotence"(4), "childporn"(3), "subtitles"(3), "valentines"(5) |
11 | _blackpope and RPG | "Grawert"(5), "Felcher"(4), "updating"(4), "megabuck"(4), "pregnant"(4), "hungover"(3), "extended"(3), "obsession"(5), "megabucks"(4), "moonlight"(3), "desperate"(3) |
10 | _blackpope and pushplay | "dealers"(5), "alberta"(4), "onboard"(4), "gangban"(3), "fisheye"(3), "ethernet"(5), "gunbound"(3), "macaroni"(3), "Necromunda"(4), "opportunity"(3) |
10 | inertia and Shambler | "regards"(3), "gunmetal"(4), "Paranoid"(4), "splendid"(3), "minimalist"(6), "attachment"(3), "effectively"(3), "enthusiastic"(3), "realistically"(3), "simultaneously"(3) |
10 | _blackpope and biff | "tequila"(10), "kickass"(9), "licking"(3), "labeled"(3), "excited"(3), "diarrhea"(4), "interweb"(3), "SHARPIES"(3), "Christopher"(3), "penetration"(3) |
10 | _blackpope and Phait | "pooping"(4), "offered"(3), "carving"(3), "clicking"(4), "tracking"(3), "terribly"(3), "magazines"(6), "emulator"(3), "bookmarks"(4), "mentioning"(3) |
mIRCStats v1.20 © Mikko "Ave" Auvinen |